- Printing File Upload Instructions
- we accept Adobe RGB or sRGB format files
photo size |
300ppi optimal pixels
|
150ppi minimum pixels
|
Photo bleed size - printing only*
|
8x10": approx. 20x25cm | 2400 x 3000 | 1200 x 1500 | 8.1 x 10.125" |
8x12": approx. 20x30cm | 2400 x 3600 | 1200 x 1800 | 8.1 x 12.15" |
12x16": approx. 30x40cm | 3600 x 4800 | 1800 x 2400 | 12.15 x 16.2" |
12x18": approx. 30x45cm | 3600 x 5400 | 1800 x 2700 | 12.15 x 18.23" |
16x24": about 40x60cm | 4800 x 7200 | 2400 x 3600 | 16.2 x 24.3" |
20x30": approx. 50x75cm |
6000 x 9000 | 3000 x 4500 | 20.33 x 30.5" |
24x30": approx. 60x75cm | 7200 x 9000 | 3600 x 4500 | 24.4 x 30.5" |
24x36": approx. 60x90cm | 7200 x 10800 | 3600 x 5400 | 24.4 x 36.5" |
30x40": approx. 75x100cm | 9000 x 12000 | 4500 x 6000 | 30.5 x 40.6" |
32x40": approx. 80x100cm | 9600 x 12000 | 4800 x 6000 | 32.5 x 40.6" |
40x60": approx. 100x150cm | 12000 x 18000 | 6000 x 9000 | 40.5 x 60.75" |
10x10": approx. 25x25cm | 3000 x 3000 | 1500 x 1500 | 10.125 x 10.125" |
16x16": approx. 40x40cm | 4800 x 4800 | 2400 x 2400 | 16.2 x 16.2" |
20x20": about 50x50cm | 6000 x 6000 | 3000 x 3000 | 20.3 x 20.3" |
Round 8": about 20cm | 2400 x 2400 | 1200 x 1200 | 8.1 x 8.1" |
Round 11": approx. 28cm | 3300 x 3300 | 1700 x 1700 | 11.15 x 11.15" |
* Note 1
- If the file you provide does not include a bleed size, we will enlarge the image proportionally and the part that exceeds the size of the aluminum plate will be cropped.
- Example A : Printing a 16x24" work. If you provide a 4800x7200px image file, we will enlarge the image file to 4860x7290px. The aluminum plate size is 16"x24", so patterns that exceed the aluminum plate size will not appear in the printing within the finished work.
- Example B : Printing 16x24" works. If you provide an image file smaller than 4800x7200px, we will first process the image file with professional AI software and Expand the file to 4800x7200px. If it is estimated that there is no problem in printing, we will further enlarge the image file to 4860x7290px. Patterns that exceed the size of the aluminum plate will not appear in the printed work.
- The above bleed size only includes printing and is applicable to works without outer frames. For works with outer frames, the visible range of the work needs to deduct the front width of the outer frame to get the final appearance of the work.